Description :
| NUTRICIONAL INFORMATION | ||||
| Serving size: 2 small pieces (117g) | ||||
| Calories 130 | Calories from Fat 0 | |||
| % Daily value* | ||||
| Total Fat 0 g | 0% | |||
| Trans Fat 0 g | 0% | |||
| Cholesterol 0 mg | 0% | |||
| Potasium 470 mg | 0% | |||
| Sodium 30 mg | 1% | |||
| Carb. totals 30 g | 10% | |||
| Diet Fiber 1 g | 4% | |||
| Sugars 2 mg | ||||
| Protein 2 g | ||||
| Vitamin A 0% | Vitamin C 0% | |||
| Calcium 0% | Iron 2% | |||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be lower or higher depending on your caloric needs. | ||||
| Calories 2,000 2,500 | ||||
| Total Fat Less than 65g 80g | ||||
| Fat sat. Less than 20g 25g | ||||
| Cholesterol Less than 300mg 300mg | ||||
| Sodium Less than 2,400mg 2,400mg | ||||
| Carb. Total Less than 300g 375g | ||||
| Dietary Fiber Less than 25g 30g | ||||
| Calories per gram: | ||||
| Fat: 9 | Carb.:4 | |||
| Number of boxes per container: | ||
| Presentation (each box contains) | Bulk Container | Palletized Container |
| 5/5 lbs | 1,750 boxes | 1,730 boxes |
| 16/24 onz | 1,800 boxes | 1,780 boxes |
