Description :
| NUTRICIONAL INFORMATION | ||||
| Serving size: ½ cup (114g) | ||||
| Calories 191 | Calories from Fat 9 | |||
| % Daily value* | ||||
| Total Fat 1 g | 2% | |||
| Trans Fat 0 g | 0% | |||
| Saturated Fat 0.3 g | 2% | |||
| Cholesterol 0 mg | 0% | |||
| Sodium 8 mg | 0.30% | |||
| Carb. totals 44 g | 15% | |||
| Diet Fiber 1.7 g | 7% | |||
| Sugars 500 mg | ||||
| Protein 1.4 g | ||||
| Vitamin A 0% | Vitamin C 14% | |||
| Iron 6% | Calcium 2.0% | |||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be lower or higher depending on your caloric needs. | ||||
| Calories 2,000 2,500 | ||||
| Total Fat Less than 65g 80g | ||||
| Fat sat. Less than 20g 25g | ||||
| Cholesterol Less than 300mg 300mg | ||||
| Sodium Less than 2,400mg 2,400mg | ||||
| Carb. Total Less than 300g 375g | ||||
| Dietary Fiber Less than 25g 30g | ||||
| Calories per gram: | ||||
| Fat: 9 | Carb.:4 | Protein: 4 | ||
| Number of boxes per container: | ||
| Presentation (each box contains) | Bulk Container | Palletized Container |
| 6 bags of 5 lbs | 1,450 boxes (8,750 bags) | 1,440 boxes (8,625 bags) |
| 12 bags of 24 ounces | 2,400 boxes(28,800 bags) | 2,390 boxes (28,680 bags) |
