Description :
| NUTRICIONAL INFORMATION | ||
| Serving size: 250g/ Portion (250g) | ||
| Calories 190 | ||
| % Daily value* | ||
| Total Fat 3 g | 0% | |
| Trans Fat 0 g | 0% | |
| Cholesterol 0 mg | 0% | |
| Saturated 0g | 0% | |
| Sodium 0 mg | 0% | |
| Carb. totals 34 g | 32% | |
| Diet Fiber 8 g | 7% | |
| Potassium 230mg | 11% | |
| Sugars 0 mg | ||
| Protein 18 g | ||
| Vitamin A 0% | Vitamin C 190% | |
| Calcium 60% | Iron 70% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be lower or higher depending on your caloric needs. | ||
