Description :
| NUTRICIONAL INFORMATION | ||||
| Serving size: (681g) | ||||
| Calories 640 | Calories from Fat 3.7 | |||
| % Daily value* | ||||
| Total Fat 0.41 g | 0.6% | |||
| Saturated Fat 0.26 g | 1% | |||
| Cholesterol 0 mg | 0% | |||
| Sodium 21 mg | 0.9% | |||
| Carb. totals 158 g | 52.7% | |||
| Diet Fiber 4.8 g | 19% | |||
| Sugars 33g | ||||
| Protein 2 g | ||||
| Protein 2 g | ||||
| Vitamin A 0% | Vitamin C 0% | |||
| Calcium 0% | Iron 0.3% | |||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be lower or higher depending on your caloric needs. | ||||
| Calories 2,000 2,500 | ||||
| Total Fat Less than 65g 80g | ||||
| Fat sat. Less than 20g 25g | ||||
| Cholesterol Less than 300mg 300mg | ||||
| Sodium Less than 2,400mg 2,400mg | ||||
| Carb. Total Less than 300g 375g | ||||
| Dietary Fiber Less than 25g 30g | ||||
| Calories per gram: | ||||
| Fat: 9 | Carb.:4 | |||
| Number of boxes per container: | ||
| Presentation (each box contains) | Bulk Container | Palletized Container |
| 5 bags of 5 pounds | 1,750 boxes | 1,730 boxes |
| 12 bags of 24 ounces | 1,800 boxes | 1,780 boxes |
