Description :
| NUTRICIONAL INFORMATION | ||||
| Serving size: 7 pieces (85g) | ||||
| Calories 100 | Calories from Fat 0 | |||
| % Daily value* | ||||
| Total Fat 0 g | 0% | |||
| Trans Fat 0 g | 0% | |||
| Saturated Fat 0 g | 2% | |||
| Cholesterol 0 mg | 0% | |||
| Sodium 10 mg | 0.30% | |||
| Carb. totals 20 g | 8% | |||
| Diet Fiber 2 g | 10 | |||
| Sugars 500 mg | ||||
| Protein 1 g | ||||
| Vitamin A 2.0% | Vitamin C 25% | |||
| Calcium 2.0% | Iron 6% | |||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be lower or higher depending on your caloric needs. | ||||
| Calories 2,000 2,500 | ||||
| Total Fat Less than 65g 80g | ||||
| Fat sat. Less than 20g 25g | ||||
| Cholesterol Less than 300mg 300mg | ||||
| Sodium Less than 2,400mg 2,400mg | ||||
| Carb. Total Less than 300g 375g | ||||
| Dietary Fiber Less than 25g 30g | ||||
| Calories per gram: | ||||
| Fat: 9 | Carb.:4 | Protein: 4 | ||
| Number of boxes per container: | ||
| Presentation (each box contains) | Bulk Container | Palletized Container |
| 5 bags of 5 lbs | 1,750 boxes (8,750 bags) | 1,725 boxes (8,625 bags) |
| 12 bags of 2 lbs | 1,815 boxes (21,780 bags) | 1,790 boxes (21,480 bags) |
| 12 bags of 24 ounces | 2,400 boxes(28,800 bags) | 2,390 boxes (28,680 bags) |
